Sch-Katalog
| Part-number | Name | Download |
|---|---|---|
| A click on drawing will give you the schematics of the product | ||
| 1 | 2 | 3 | 4 | | next » | |
| 0774-000 | Schere Feder 14.5 cm | drawing |
| 0774-070 | Schere Feder 14.5 cm | drawing |
| 0775-070 | Schere Feder Mikro 128 mm | drawing |
| 0820-000 | Schere Feder 130 mm (35-810) | drawing |
| 0820-070 | Schere Feder 130 mm (35-810) | drawing |
| 0864-000 | Schere Feder 147 mm | drawing |
| 0864-070 | Schere Feder 147 mm | drawing |
| 0865-000 | Schere Feder NH 147 mm | drawing |
| 0883-070 | Schere Feder MSN 147 mm | drawing |
| 0923-070 | Schere Feder Castroviejo 123 mm | drawing |
| 0926-070 | Schere Feder Troppmann 108 mm | drawing |
| 0946-070 | Schere Feder 182 mm | drawing |
| 4000-070 | Schere Metzenbaum Tonsillen 18 cm | drawing |
| 4001-070 | Schere Goldman-Fox 13 cm | drawing |
| 4002-070 | Schere Iris 11.5 cm Rundschluss | drawing |
| 4003-070 | Schere Dean 17 cm | drawing |
| 4004-070 | Schere Bee-Bee 12 cm | drawing |
| 4005-070 | Schere Mayo-Stille 17 cm | drawing |
| 4006-070 | Schere Iris 11.5 cm Flachschluss | drawing |
| 4007-370 | Schere Lister 14.5 cm Oberteil | drawing |
© 2009 Copyright Bronner + Martin KG

